<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Wolfe.com &#187; Editor</title>
	<atom:link href="http://patrickwolfe.com/author/zorro/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickwolfe.com</link>
	<description>Thoughts and Insights From Patrick Wolfe</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://patrickwolfe.com/author/zorro/feed/?page=2" />

		<item>
		<title>China Overtakes Japan As World&#8217;s Second</title>
		<link>http://patrickwolfe.com/2010/07/china-overtakes-japan-as-worlds-second/</link>
		<comments>http://patrickwolfe.com/2010/07/china-overtakes-japan-as-worlds-second/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:21:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://patrickwolfe.com/?p=383</guid>
		<description><![CDATA[It looks like China has finally overtaken Japan as the world&#8217;s second largest economy. I don&#8217;t think too many people or even companies think, &#8220;I think I want to be the world&#8217;s largest economy&#8221;. However, it is amazing that the little island nation of Japan went from a burned out defeated nation in 1945 to [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like China has finally overtaken Japan as the world&#8217;s second largest economy.  I don&#8217;t think too many people or even companies think, &#8220;I think I want to be the world&#8217;s largest economy&#8221;.<br />
However, it is amazing that the little island nation of Japan went from a burned out defeated nation in 1945 to the world&#8217;s second largest economy for years.  </p>
<p>Well, 65 years later they have to give up the crown to China.  We&#8217;ll see how things go there.  Well done Japan!</p>
<p>http://www.reuters.com/article/idUSTOE66T07N20100730</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickwolfe.com/2010/07/china-overtakes-japan-as-worlds-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Solution Oriented</title>
		<link>http://patrickwolfe.com/2010/07/being-solution-oriented/</link>
		<comments>http://patrickwolfe.com/2010/07/being-solution-oriented/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:13:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://patrickwolfe.com/?p=370</guid>
		<description><![CDATA[I love to be around people with ideas. It&#8217;s easy to find people who are experts at seeing the problem. It&#8217;s the rare and valuable person who always seems to have an idea for the solution. When you examine the qualities of the people chosen most frequently for promotion and leadership, you discover that the [...]]]></description>
			<content:encoded><![CDATA[<p>I love to be around people with ideas. It&#8217;s easy to find people who are experts at seeing the problem. It&#8217;s the rare and valuable person who always seems to have an idea for the solution. </p>
<p>When you examine the qualities of the people chosen most frequently for promotion and leadership, you discover that the vast majority are people who generate lots of new ideas —fresh ways of looking at a situation. Fear keeps most people from training their minds to think creatively and keeps them from putting forth a new idea when they happen to have one. </p>
<p>Being a solution-oriented person with lots of ideas will position you for promotion and increase on the job.</p>
<p>by Mac Hammond<br />
Copyright © 2003 Mac Hammond</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickwolfe.com/2010/07/being-solution-oriented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever dealt with someone cranky?</title>
		<link>http://patrickwolfe.com/2010/07/have-you-ever-dealt-with-someone-cranky/</link>
		<comments>http://patrickwolfe.com/2010/07/have-you-ever-dealt-with-someone-cranky/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:04:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://patrickwolfe.com/?p=364</guid>
		<description><![CDATA[Today, In the office we were laughing to hear about the 20 year asian female skater who is publishing her life-story. Must be a short book? I am slightly older and feel I still have so much to learn. We&#8217;ve got to keep open minds. One thing I have learned in life is that when [...]]]></description>
			<content:encoded><![CDATA[<p>Today, In the office we were laughing to hear about the 20 year asian female skater who is publishing her life-story.  Must be a short book?  I am slightly older and feel I still have so much to learn.  We&#8217;ve got to keep open minds.</p>
<p>One thing I have learned in life is that when you deal with someone cranky it is best not to take it personal. If you could look into their lives, you will likely see that they have some issues in their life.   It is usually their relationship with their spouse, but financial challenges, loneliness and all sorts of other things could contribute to their stress.  Don&#8217;t let them get it on you!</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickwolfe.com/2010/07/have-you-ever-dealt-with-someone-cranky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Notebook- Behind the iPad, decades of clever technology</title>
		<link>http://patrickwolfe.com/2010/03/my-notebook-behind-the-ipad-decades-of-clever-technology/</link>
		<comments>http://patrickwolfe.com/2010/03/my-notebook-behind-the-ipad-decades-of-clever-technology/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 07:54:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://patrickwolfe.com/?p=360</guid>
		<description><![CDATA[Great Article- Quoted from here. updated 8:13 p.m. ET March 26, 2010 Apple&#8217;s iPad, a touch-screen computer that falls between a laptop and a smartphone, is almost here, due to go on sale April 3. But contrary to Cupertino mythology, the iPad didn’t sprout from Steve Jobs’ forehead fully formed. There were a number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickwolfe.com/wp-content/uploads/2010/03/AppleNewton.jpg"><img src="http://patrickwolfe.com/wp-content/uploads/2010/03/AppleNewton-150x150.jpg" alt="" title="AppleNewton" width="150" height="150" class="alignleft size-thumbnail wp-image-362" /></a>Great Article-</p>
<p>Quoted from <a href="http://www.msnbc.msn.com/id/36059145/ns/technology_and_science-tech_and_gadgets/">here</a>.</p>
<p>updated 8:13 p.m. ET March 26, 2010<br />
Apple&#8217;s iPad, a touch-screen computer that falls between a laptop and a smartphone, is almost here, due to go on sale April 3. But contrary to Cupertino mythology, the iPad didn’t sprout from Steve Jobs’ forehead fully formed. There were a number of critical events stretching back nearly 40 years that helped pave a path for the iPad:</p>
<p>ARPANet<br />
Before there was Facebook, Twitter or the Internet in general, there was ARPANet, a U.S. Defense Advanced Research Projects Agency (DARPA) project initially conceived as a way to allow academic and military computers to communicate with one another.</p>
<p>ARPANet was the first computer network to employ a technology called &#8220;packet switching,&#8221; which the Internet uses today. Packet switching allows a message to be broken up into data chunks and sent through multiple routes to another computer. Once all the chunks arrive at their destination, they are reassembled into the original message.</p>
<p>The first ARPANet message was sent on Oct. 29, 1969 from a computer in Los Angeles to one at the Stanford Research Institute in northern California.</p>
<p>GUI<br />
Apple’s introduction of the Macintosh in 1984 with its graphical user interface (GUI) puts a human face on computing.</p>
<p>Laptops<br />
Computers users bridled at being tethered to the office. They were finally able to escape their bonds and get off the grid inbetween charges in 1989 when both Apple and Compaq introduced battery-powered notebook computers within a month of each other.</p>
<p>Earlier portable computers such as the Osborne 1, the first commercially successful portable computer introduced in 1981, would not be recognized as laptops by contemporary users. The Osborne tipped the scales at 23.5 pounds.</p>
<p>Mobile chips<br />
Any device that lives on batteries is at the mercy of its appetite for power. Its processor has the heartiest appetite. And as mobile computing devices get smaller and smaller, there’s less room for batteries to satisfy that appetite. The solution for matching supply and demand is to develop processor chips that require less juice.</p>
<p>Beginning in the 1990s, ARM, then known as Advanced RISC Machines, created a new generation of power-parsimonious chips. Intel introduced its own low-power chip architecture with the Atom chipset in 2008 and Qualcomm launched its ARM-based Snapdragon in 2009. The iPad will use Apple’s own custom CPU that incorporates ARM-based technology.</p>
<p>Newton/PDAs<br />
Apple has always stubbornly sought to &#8220;think different,&#8221; but it decided to think small when it launched its first handheld device, the Newton MessagePad, in 1993. The Newton created a new category of device — the Personal Digital Assistant (PDA).</p>
<p>The touch-screen device had an address book, calendar and an e-mail function. It also carried a $700 price tag and flopped.</p>
<p>Palm took the same idea and hung a $300 price tag on its Palm Pilot, which it introduced in 1996. Palm saw sales — and the entire PDA market — soar.</p>
<p>Smartphones<br />
What would happen if you combined a cell phone with a PDA? That’s what IBM did in 1992 with its Simon smartphone concept. Cell phone manufacturer Nokia brought that concept to life with its Nokia 9000 in 1996.</p>
<p>Tablets<br />
Tablet computers started out as pen-based computing slabs without a keyboard. Users loved the form factor but balked at using a stylus as their interface with the computer</p>
<p>The GRiDPad, introduced in 1989, was the first commercially available tablet-style portable. Tablets never really caught on. The convertible laptop is a more popular hybrid that functions either as a conventional laptop with keyboard or as a pen-based computer in tablet mode.</p>
<p>iTunes<br />
Downloading files and software has been with us a long time. But when Apple launched its iTunes store in 2003, it revolutionized how people get and consume digital information, entertainment and applications.</p>
<p>iTunes was also a major factor in the success of Apple&#8217;s portable music player, the iPod. Working together as a single &#8220;ecosystem,&#8221; iTunes and iPods created a seamless software and hardware solution for gathering music and playing it on the go.</p>
<p>Cloud computing<br />
Cloud computing is a lot like the old client-server mainframe world. Computing power and storage are consolidated on powerful servers that are accessed through dedicated lines or over the Internet.</p>
<p>The cloud became much more visible in 2002 when Amazon began offering Amazon Web Services, a collection of remote computing services that could be accessed over the Internet. Devices such as netbooks, smartphones and the iPad don’t have removable storage drives. For them, the cloud is the most convenient way to get information in or out of their devices.</p>
<p>iPhone<br />
Apple practices convergence with a vengeance in 2007 when it introduced the iPhone. It instantly became an object of desire for millions and introduced users to multi-touch touch-screen control.</p>
<p>Netbooks<br />
Taiwanese computer manufacturer Asus created a new form-factor category, the netbook, when it introduced the Eee PC 700 in 2007. The best way to think of a netbook is as a lightweight, smaller-screen version of a laptop, which has a long battery life but no removable storage drive. Like the iPad, it lives and breathes though the cloud.</p>
<p>E-book readers<br />
Amazon scored a major hit in 2007 with its Kindle, a dedicated e-book reader with 3G cellular connectivity that let users download books from Amazon&#8217;s vast inventory of books in seconds. Competitors such as Barnes &#038; Noble’s Nook soon joined the party, staking out a new arena for digital consumption — books.</p>
<p>Apple swears iPad partners to secrecy<br />
iPad may beat iPhone&#8217;s first three-month sales<br />
Apple&#8217;s iPad is one of a slate of slates<br />
The iPad<br />
The iPad is a combination of all of the above, fitting into the space between smartphones and laptops but without the phone.</p>
<p>True believers are convinced it will do for mobile devices what opposable thumbs have done for humans.</p>
<p>© 2010 TechNewsDaily</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickwolfe.com/2010/03/my-notebook-behind-the-ipad-decades-of-clever-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking About Your Future</title>
		<link>http://patrickwolfe.com/2010/03/thinking-about-your-future/</link>
		<comments>http://patrickwolfe.com/2010/03/thinking-about-your-future/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:42:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://patrickwolfe.com/2010/03/thinking-about-your-future/</guid>
		<description><![CDATA[Don&#8217;t think about your future based on the past. Think about your future based on what you are expecting.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t think about your future based on the past. </p>
<p>Think about your future based on what you are expecting. </p>
]]></content:encoded>
			<wfw:commentRss>http://patrickwolfe.com/2010/03/thinking-about-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Coca Cola Drinks</title>
		<link>http://patrickwolfe.com/2010/02/healthy-coca-cola-drinks/</link>
		<comments>http://patrickwolfe.com/2010/02/healthy-coca-cola-drinks/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:15:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business in Japan]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Health & Fitness]]></category>

		<guid isPermaLink="false">http://patrickwolfe.com/?p=353</guid>
		<description><![CDATA[I was at a meeting late last year where VP here in Japan said, &#8220;All Coca Cola products are healthy.&#8221; I couldn&#8217;t believe he could say that with a straight face. Maybe he considered cancer a healthy condition?]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickwolfe.com/wp-content/uploads/2010/02/coca-cola.jpg"><img src="http://patrickwolfe.com/wp-content/uploads/2010/02/coca-cola-150x150.jpg" alt="" title="coca-cola" width="150" height="150" class="alignleft size-thumbnail wp-image-354" /></a> </p>
<p>I was at a meeting late last year where VP here in Japan said, &#8220;All Coca Cola products are healthy.&#8221;  I couldn&#8217;t believe he could say that with a straight face.</p>
<p>Maybe he considered cancer a <a href="http://www.reuters.com/article/idUSN07113352">healthy condition</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickwolfe.com/2010/02/healthy-coca-cola-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is happening with Toyota?</title>
		<link>http://patrickwolfe.com/2010/02/what-is-happening-with-toyot/</link>
		<comments>http://patrickwolfe.com/2010/02/what-is-happening-with-toyot/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:15:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://patrickwolfe.com/?p=344</guid>
		<description><![CDATA[Over the years, I have driven various cars brands from Europe, the US, and Japan. My biggest disappointment was the shoddy workmanship in my American-made Jeep Cherokee. Which we purchased because Chrysler was customer of my previous company. I am very big on supporting those who work with you. Beads of glue were coming from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickwolfe.com/wp-content/uploads/2010/02/toyota-new-2010-prius-hybrid-photo-01.jpg"><img src="http://patrickwolfe.com/wp-content/uploads/2010/02/toyota-new-2010-prius-hybrid-photo-01-150x150.jpg" alt="" title="toyota-new-2010-prius-hybrid-photo-01" width="150" height="150" class="alignleft size-thumbnail wp-image-348" /></a></p>
<p>Over the years, I have driven various cars brands from Europe, the US, and Japan.  My biggest disappointment was the shoddy workmanship in my American-made Jeep Cherokee.  Which we purchased because Chrysler was customer of my previous company.  I am very big on supporting those who work with you.</p>
<p>Beads of glue were coming from under the molding along the body of the car.  I think they have gotten better since the first Cherokee imports into Japan.</p>
<p>Probably the best brand I have seen is Toyota of Japan.  The service, the support, and the workmanship is clearly well-managed.</p>
<p>It seems very strange to me that after decades of producing some of the best designed, most reliable and best made cars, all the sudden, Toyota is having quality problems.  What is going on at Toyota?</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickwolfe.com/2010/02/what-is-happening-with-toyot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being A Great Speaker</title>
		<link>http://patrickwolfe.com/2010/01/being-a-great-speaker/</link>
		<comments>http://patrickwolfe.com/2010/01/being-a-great-speaker/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:18:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Inspirational]]></category>

		<guid isPermaLink="false">http://patrickwolfe.com/?p=342</guid>
		<description><![CDATA[My desire is to be an amazing communicator and challenging people to do the right thing. In 2009, we saw some pretty great examples of good and bad communications. I will never forget the Miss America winner on Larry King. Although she was clearly shafted for standing up for what she believed in, her performance [...]]]></description>
			<content:encoded><![CDATA[<p>My desire is to be an amazing communicator and challenging people to do the right thing.</p>
<p>In 2009, we saw some pretty great examples of good and bad communications.  I will never forget the Miss America winner on Larry King.  Although she was clearly shafted for standing up for what she believed in, her performance on Larry King&#8217;s show was very awkward and strange.  I will not forget that.  There are a lot of other great memories from 2009.  Check out the Ten Best (and Worst) Communicators of 2009 on the Decker blog <a href="http://decker.com/blog/2009/12/top-ten-best-and-worst-communicators-of-2009/">here</a>.</p>
<p>What do you think?  Spot on or completely off?</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickwolfe.com/2010/01/being-a-great-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness On The Job- Exceed Expectations</title>
		<link>http://patrickwolfe.com/2009/12/happiness-on-the-job-exceed-expectations/</link>
		<comments>http://patrickwolfe.com/2009/12/happiness-on-the-job-exceed-expectations/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:15:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://patrickwolfe.com/?p=337</guid>
		<description><![CDATA[The world is filled with people who are prepared to do no more than the absolute minimum necessary to get by. Do you want to be happy in your work? Do you want to experience promotion and financial reward? If so, you&#8217;re going to have to consistently do more than is expected of you; get [...]]]></description>
			<content:encoded><![CDATA[<p>The world is filled with people who are prepared to do no more than the absolute minimum necessary to get by. Do you want to be happy in your work? Do you want to experience promotion and financial reward? If so, you&#8217;re going to have to consistently do more than is expected of you; get more done than is required; and bring more excellence to your work than the minimum standards demand. </p>
<p>It&#8217;s an important key to finding happiness on the job. </p>
<p>-Mac Hammond</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickwolfe.com/2009/12/happiness-on-the-job-exceed-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT work In Japan.. Amazing!</title>
		<link>http://patrickwolfe.com/2009/12/information-technology-work-in-japan-amazing/</link>
		<comments>http://patrickwolfe.com/2009/12/information-technology-work-in-japan-amazing/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:32:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://patrickwolfe.com/?p=328</guid>
		<description><![CDATA[Special thanks to our partners! 2009 was amazing. In 2009 we saw the continued decline of the market. The US government continued to mess up their currency and the dollar has tanked. That hurts for those with savings in USD (c&#8217;mon guys, remember the strength of the republic is small government and little involvement in [...]]]></description>
			<content:encoded><![CDATA[<p>Special thanks to our partners!  2009 was amazing.</p>
<p>In 2009 we saw the continued decline of the market.  The US government continued to mess up their currency and the dollar has tanked.  That hurts for those with savings in USD (c&#8217;mon guys, remember the strength of the republic is small government and little involvement in our lives) .  More importantly it makes it difficult for American companies with USD-based capital to do as much.</p>
<p>I am sitting here on one of the last days of the office for 2009 and looking at the performance of AINEO.  We have had a great year.  As one of our sales team told a partner on a recent phone call, &#8220;They keep talking about the &#8216;financial downturn&#8217;, but I have not experienced any downturn this year.  It has been a great year&#8221;.</p>
<p>Technically, we should have seen a downturn as everyone around us seems to have.  The number of recruiters decreased. For recruiters, we saw <a href="http://hudson.com/">Hudson</a> close their Tokyo office, <a href="http://accesstech.com">Access Technology </a>shut down, and <a href="http://www.ingeniumgroup.com/">Ingenium</a> sell themselves to an IT company.  Countless other small recruiters just closed up.  The big boys like Robert Walters and Robert Half also had to weather the storm.  </p>
<p>In 2009 it wasn&#8217;t just recruiters, manufacturers were getting fewer orders, advertising companies lost deals to the crunch, and even the Japanese SME&#8217;s were holding off on ordering new equipment.  It has been a tough year.  </p>
<p>Despite all this, AINEO has had a great year.  The reason we had a good year is due to our great partners.  If you work with AINEO, I am convinced your business is going to prosper.  I think there are two reasons why AINEO is such a great team of professionals.</p>
<p>1) People like AINEO Networks because we do what we say and we are <a href="http://patrickwolfe.com/2006/12/when-no-one-is-looking/">transparent</a>.</p>
<p>2) Working with AINEO brings corporate rewards and our partners expand their businesses.</p>
<p>Special thanks to everyone who has partnered with AINEO in 2009!  We will do everything we can to make sure your business can grow.</p>
<p>We are looking forward being a strategic part of your business expansion in 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickwolfe.com/2009/12/information-technology-work-in-japan-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
